Council Tax - Section 38
Notice ID: MFN0650613
Blackburn with Darwen Borough Council
LOCAL GOVERNMENT FINANCE ACT 1992 - COUNCIL TAX - Section 38
Notice is given that on the 28th of February 2022, Blackburn with Darwen Borough Council in accordance with Sections 30 & 36 of the Local Government Finance Act 1992 (as amended), set the following amounts of Council Tax to be paid in respect of all chargeable dwellings for the year commencing on the 1st DAY OF APRIL 2022 and ending on the 31st MARCH 2023.
1st DAY OF APRIL 2022 and ending on the 31st MARCH 2023.
VALUATION BANDS
A B C D E F G H
Parts of the Borough without a Parish Counci
without
£1,341.04 £1,564.56 £1,788.06 £2,011.57 £2,458.58 £2,905.60 £3,352.61 £4,023.14
Parts of the Borough with a Parish/Town Council
with Darwen Town Council £1,349.69 £1,574.65 £1,799.59 £2,024.54 £2,474.43 £2,924.33 £3,374.23 £4,049.08
Eccleshill Parish £1,358.38 £1,584.79 £1,811.18 £2,037.58 £2,490.37 £2,943.17 £3,395.96 £4,075.16
Livesey Parish £1,346.55 £1,570.98 £1,795.40 £2,019.83 £2,468.68 £2,917.53 £3,366.38 £4,039.66
North Turton Parish £1,353.14 £1,578.68 £1,804.19 £2,029.72 £2,480.76 £2,931.82 £3,382.86 £4,059.44
Pleasington Parish £1,344.79 £1,568.93 £1,793.06 £2,017.19 £2,465.45 £2,913.72 £3,361.98 £4,034.38
Tockholes Parish £1,368.48 £1,596.57 £1,824.65 £2,052.73 £2,508.89 £2,965.05 £3,421.21 £4,105.46
Yate and Pickup Bank Parish £1,355.79 £1,581.77 £1,807.73 £2,033.70 £2,485.63 £2,937.57 £3,389.49 £4,067.40
Blackburn with Darwen Borough Council
King William Street , Town Hall , Blackburn , Lancashire , BB1 7DY
info@blackburn.gov.uk http://www.blackburn.gov.uk/ 01254 585 585
Comments