See details of sold houses in and around Ilkley.
A total of 623 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Moorlands | Ilkley | 3 | £553,833 | £624,000 |
| Moorside Court | Ilkley | 1 | £245,000 | £245,000 |
| Moorside Lane | Addingham | 2 | £617,500 | £690,000 |
| Moorview Croft | Menston | 3 | £164,833 | £172,000 |
| Mornington Road | Ilkley | 22 | £161,814 | £217,500 |
| Mount Pleasant | Ilkley | 9 | £224,111 | £397,500 |
| Mount Pleasant | Menston | 5 | £154,800 | £178,500 |
| Nelson Court | Ilkley | 5 | £121,390 | £134,500 |
| Nelson Road | Ilkley | 17 | £190,673 | £267,590 |
| Nesfield Road | Ilkley | 4 | £1,110,000 | £1,450,000 |
| Nesfield View | Ilkley | 2 | £360,000 | £365,000 |
| Newby Close | Menston | 8 | £315,311 | £395,000 |
| Newby Court | Menston | 7 | £507,475 | £649,500 |
| Newfield Drive | Menston | 7 | £261,786 | £345,000 |
| Nile Road | Ilkley | 7 | £192,250 | £230,000 |
| Nordale Close | Ilkley | 2 | £237,500 | £273,500 |
| North Parade | Ilkley | 16 | £159,922 | £189,000 |
| North Parade | Burley In Wharfedale | 15 | £164,323 | £225,000 |
| North Street | Addingham | 2 | £228,750 | £260,000 |
| North View | Burley In Wharfedale | 10 | £159,475 | £165,000 |
| North View | Menston | 3 | £129,333 | £164,000 |
| Northcroft Grove | Ilkley | 5 | £249,200 | £335,000 |
| Norwood Avenue | Burley In Wharfedale | 5 | £165,500 | £195,000 |
| Norwood Avenue | Menston | 12 | £333,454 | £364,995 |
| Norwood Terrace | Burley In Wharfedale | 9 | £166,500 | £210,000 |
| Nursery Lane | Addingham | 7 | £233,214 | £290,000 |
| Oak Avenue | Burley In Wharfedale | 4 | £333,930 | £439,000 |
| Oak Close | Burley In Wharfedale | 2 | £278,750 | £315,000 |
| Oakburn Road | Ilkley | 6 | £389,833 | £540,000 |
| Oakfield Close | Menston | 2 | £398,750 | £427,500 |
| Oaklands | Ilkley | 1 | £498,000 | £498,000 |
| Oakridge Avenue | Menston | 5 | £223,500 | £245,000 |
| Old Bridge Rise | Ilkley | 13 | £209,703 | £300,000 |
| Old Lane | Addingham | 7 | £263,714 | £390,000 |
| Old Mill Close | Burley In Wharfedale | 8 | £319,725 | £425,000 |
| Old Station Way | Addingham | 4 | £206,850 | £249,950 |
| Olicana Park | Ilkley | 4 | £472,125 | £516,000 |
| Orchard Grove | Menston | 4 | £187,250 | £200,000 |
| Orchard Lane | Addingham | 11 | £234,814 | £375,000 |
| Otley Road | Burley In Wharfedale | 1 | £335,000 | £335,000 |
| Otley Road | Menston | 3 | £387,667 | £682,500 |
| Owler Park Road | Ilkley | 10 | £859,995 | £1,300,000 |
| Panorama Drive | Ilkley | 5 | £857,500 | £1,350,000 |
| Parish Ghyll Drive | Ilkley | 26 | £392,210 | £1,275,000 |
| Parish Ghyll Lane | Ilkley | 7 | £630,000 | £805,000 |
| Parish Ghyll Road | Ilkley | 31 | £340,011 | £700,000 |
| Parish Ghyll Walk | Ilkley | 1 | £389,950 | £389,950 |
| Park Crescent | Addingham | 1 | £376,000 | £376,000 |
| Park Dale | Menston | 1 | £525,000 | £525,000 |
| Park Field | Menston | 1 | £335,000 | £335,000 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,112 | £191,660 |
| Terraced | 1,289 | £231,948 |
| Semi-detached | 1,141 | £260,979 |
| Detached | 1,342 | £450,376 |
| All | 4,884 | £289,576 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry