See details of sold houses in and around Ilkley.
A total of 748 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Langbar | 2 | £855,000 | £950,000 |
| Unnamed Street | Denton | 3 | £419,667 | £483,000 |
| Unnamed Street | Burley Woodhead | 1 | £660,000 | £660,000 |
| Abbey Close | Addingham | 5 | £340,900 | £375,000 |
| Acre Fold | Addingham | 2 | £301,750 | £457,000 |
| Aireville Terrace | Burley In Wharfedale | 12 | £162,829 | £238,500 |
| Albany Row | Menston | 1 | £290,000 | £290,000 |
| Albany Walk | Ilkley | 2 | £506,000 | £820,000 |
| Albert Simmons Way | Burley In Wharfedale | 5 | £194,002 | £245,000 |
| Alexandra Crescent | | 4 | £347,500 | £380,000 |
| Alexandra Crescent | Ilkley | 10 | £303,745 | £475,000 |
| All Saints Court | | 11 | £142,090 | £250,000 |
| All Saints Court | Ilkley | 4 | £282,558 | £299,995 |
| Amy Busfield Green | Burley In Wharfedale | 9 | £214,896 | £245,000 |
| Annandale Court | | 1 | £240,000 | £240,000 |
| Annandale Court | Ilkley | 4 | £323,875 | £395,000 |
| Apple Tree Gardens | | 1 | £317,500 | £317,500 |
| Apple Tree Gardens | Ilkley | 3 | £356,667 | £387,500 |
| Ash Grove | | 1 | £210,000 | £210,000 |
| Ash Grove | Ilkley | 11 | £212,445 | £289,950 |
| Ash Street | | 1 | £150,000 | £150,000 |
| Ashburn Place | Ilkley | 3 | £185,000 | £245,000 |
| Ashburn Place | | 2 | £245,000 | £245,000 |
| Ashlands Road | Ilkley | 2 | £196,250 | £199,000 |
| Back Lane | Burley In Wharfedale | 1 | £225,000 | £225,000 |
| Back Parish Ghyll Road | | 2 | £282,500 | £285,000 |
| Back Parish Ghyll Road | Ilkley | 5 | £266,000 | £295,000 |
| Back Weston Road | | 1 | £150,000 | £150,000 |
| Backstone Lane | Ilkley | 1 | £427,500 | £427,500 |
| Backstone Way | | 1 | £149,950 | £149,950 |
| Backstone Way | Ilkley | 2 | £134,500 | £141,000 |
| Badger Close | Ilkley | 8 | £473,219 | £736,000 |
| Bark Lane | Addingham | 6 | £404,603 | £470,000 |
| Beacon Street | Addingham | 1 | £220,000 | £220,000 |
| Beamsley View | Ilkley | 1 | £330,000 | £330,000 |
| Beanlands Parade | | 1 | £337,500 | £337,500 |
| Beanlands Parade | Ilkley | 5 | £293,190 | £386,000 |
| Beckside Close | Burley In Wharfedale | 1 | £320,000 | £320,000 |
| Beech Close | Menston | 1 | £565,000 | £565,000 |
| Beech Grove | Menston | 2 | £180,250 | £197,500 |
| Belle Vue | Ilkley | 17 | £196,791 | £690,000 |
| Belle Vue | | 3 | £309,833 | £460,000 |
| Belmont Road | | 2 | £321,000 | £362,500 |
| Belmont Road | Ilkley | 4 | £164,500 | £285,000 |
| Ben Rhydding Drive | Ilkley | 8 | £645,125 | £950,000 |
| Ben Rhydding Drive | | 5 | £401,999 | £650,000 |
| Ben Rhydding Road | Ilkley | 24 | £340,813 | £565,000 |
| Ben Rhydding Road | | 11 | £276,982 | £515,000 |
| Beverley Rise | Ilkley | 6 | £418,500 | £485,000 |
| Beverley Rise | | 2 | £408,500 | £417,500 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Terraced | 3 | £582,500 |
| Semi-detached | 7 | £276,857 |
| Detached | 6 | £536,500 |
| All | 16 | £431,531 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.