See details of sold houses in and around Denton.
A total of 463 streets were found in Denton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Nelson Street | Denton | 4 | £78,875 | £85,500 |
| Netherfield | Denton | 1 | £187,000 | £187,000 |
| Newport Road | Denton | 14 | £129,032 | £165,000 |
| Newtown Avenue | Denton | 6 | £114,742 | £170,000 |
| Nield Road | Denton | 1 | £85,000 | £85,000 |
| Norfolk Avenue | Denton | 19 | £150,024 | £190,000 |
| Northampton Road | Denton | 14 | £232,893 | £390,000 |
| Northampton Way | Denton | 1 | £103,000 | £103,000 |
| Northstead Avenue | Denton | 5 | £95,748 | £128,000 |
| Norton Avenue | Denton | 2 | £190,500 | £245,000 |
| Norwich Avenue | Denton | 2 | £84,500 | £110,000 |
| Norwich Road | Denton | 11 | £283,295 | £657,500 |
| Oak Drive | Denton | 11 | £143,909 | £176,000 |
| Off Vaudrey Lane | Denton | 2 | £91,475 | £103,000 |
| Old Meadow Drive | Denton | 2 | £177,500 | £188,000 |
| Old Oak Drive | Denton | 6 | £142,926 | £150,000 |
| Orchard Lane | Denton | 5 | £293,900 | £360,000 |
| Orwell Avenue | Denton | 2 | £142,500 | £145,000 |
| Osborne Road | Denton | 23 | £80,799 | £114,000 |
| Oxford Walk | Denton | 2 | £78,250 | £112,500 |
| Palatine Court | Denton | 5 | £145,246 | £155,995 |
| Palatine Mews | Denton | 6 | £152,662 | £155,995 |
| Palatine Street | Denton | 19 | £119,152 | £159,750 |
| Palmerston Close | Denton | 2 | £137,000 | £158,000 |
| Palmerston Road | Denton | 25 | £144,000 | £165,000 |
| Park Road | Denton | 21 | £88,997 | £113,500 |
| Patterson Street | Denton | 3 | £87,667 | £103,500 |
| Pearl Street | Denton | 3 | £85,667 | £97,500 |
| Peart Street | Denton | 4 | £89,750 | £110,000 |
| Peel Street | Denton | 6 | £81,950 | £100,200 |
| Pendle Road | Denton | 25 | £108,116 | £139,995 |
| Percy Road | Denton | 2 | £141,500 | £160,000 |
| Peter Street | Denton | 5 | £90,200 | £105,000 |
| Philip Avenue | Denton | 2 | £134,950 | £154,950 |
| Pilling Street | Denton | 3 | £81,333 | £89,000 |
| Pine Grove | Denton | 2 | £62,750 | £68,500 |
| Platt Walk | Denton | 2 | £106,500 | £118,000 |
| Pockthorpe Lane | Denton | 1 | £375,000 | £375,000 |
| Portal Grove | Denton | 2 | £123,950 | £124,950 |
| Prescott Walk | Denton | 1 | £110,000 | £110,000 |
| Prince Edward Avenue | Denton | 38 | £98,814 | £120,000 |
| Princess Avenue | Denton | 16 | £87,638 | £104,000 |
| Prubella Avenue | Denton | 5 | £98,990 | £114,950 |
| Quebec Street | Denton | 2 | £98,500 | £105,000 |
| Raby Cottages | Denton | 1 | £148,000 | £148,000 |
| Radnor Avenue | Denton | 8 | £137,749 | £159,995 |
| Reading Walk | Denton | 2 | £89,998 | £90,000 |
| Rectory Close | Denton | 7 | £120,071 | £133,500 |
| Regent Drive | Denton | 6 | £161,500 | £200,000 |
| Reid Close | Denton | 12 | £193,542 | £238,000 |
Average Sold Prices for Manchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 28,794 | £140,306 |
| Terraced | 41,348 | £109,334 |
| Semi-detached | 37,680 | £150,010 |
| Detached | 8,538 | £238,323 |
| All | 116,360 | £139,635 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry