See details of sold houses in and around Ilkley.
A total of 623 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Clifford Avenue | Ilkley | 3 | £563,333 | £580,000 |
| Clifford Drive | Menston | 61 | £186,368 | £414,950 |
| Clifford Road | Ilkley | 4 | £792,238 | £1,400,000 |
| Clifton Road | Ilkley | 20 | £398,300 | £960,000 |
| Clifton Terrace | Ilkley | 7 | £245,357 | £310,000 |
| Cocking Lane | Addingham | 2 | £1,175,000 | £1,200,000 |
| Colbert Avenue | Ilkley | 9 | £172,722 | £225,000 |
| College Drive | Ilkley | 19 | £429,742 | £545,000 |
| Collyer View | Ilkley | 6 | £157,700 | £167,000 |
| Conisborough Close | Burley In Wharfedale | 1 | £724,000 | £724,000 |
| Connaught Road | Ilkley | 2 | £396,575 | £453,150 |
| Constable Road | Ilkley | 3 | £555,000 | £695,000 |
| Coppy Road | Addingham | 9 | £287,883 | £410,000 |
| Coppy Wood Drive | Ilkley | 1 | £525,000 | £525,000 |
| Corn Mill Lane | Burley In Wharfedale | 1 | £442,000 | £442,000 |
| Corn Mill | Menston | 12 | £132,958 | £167,000 |
| Cornerstones Close | Addingham | 1 | £610,000 | £610,000 |
| Coultas Close | Menston | 2 | £280,000 | £310,000 |
| Cow Pasture Road | Ilkley | 19 | £226,495 | £460,000 |
| Cragg Drive | Ilkley | 1 | £790,000 | £790,000 |
| Craiglands Park | Ilkley | 4 | £352,250 | £394,000 |
| Craigmore Drive | Ilkley | 5 | £272,700 | £302,500 |
| Craven Crescent | Addingham | 2 | £118,000 | £155,000 |
| Craven Park | Menston | 6 | £519,275 | £720,000 |
| Crescent Court | Ilkley | 9 | £120,994 | £179,950 |
| Crescent Terrace | Ilkley | 5 | £166,792 | £173,959 |
| Croft Court | Menston | 5 | £133,300 | £137,500 |
| Croft Drive | Menston | 6 | £232,158 | £249,950 |
| Croft Park | Menston | 9 | £234,500 | £430,000 |
| Croft Rise | Menston | 6 | £313,242 | £362,500 |
| Croft Way | Menston | 8 | £247,749 | £292,500 |
| Cross Bank Road | Addingham | 4 | £549,375 | £730,000 |
| Cross End Fold | Addingham | 2 | £232,500 | £245,000 |
| Crossbank Road | Addingham | 1 | £565,000 | £565,000 |
| Crossbeck Close | Ilkley | 1 | £417,000 | £417,000 |
| Crossbeck Road | Ilkley | 54 | £241,004 | £870,000 |
| Cunliffe Road | Ilkley | 33 | £177,039 | £246,450 |
| Curlew Close | Ilkley | 2 | £464,500 | £499,000 |
| Curly Hill | Ilkley | 19 | £663,947 | £930,000 |
| Dale Croft | Ilkley | 1 | £380,000 | £380,000 |
| Dale View | Ilkley | 8 | £379,688 | £495,000 |
| Dean Street | Ilkley | 8 | £179,369 | £315,000 |
| Denton Road | Ilkley | 7 | £593,571 | £745,000 |
| Denton Road | Ben Rhydding | 2 | £496,500 | £500,000 |
| Derry Hill Gardens | Menston | 5 | £161,399 | £229,995 |
| Derry Hill | Menston | 16 | £182,356 | £390,000 |
| Derry Lane | Menston | 7 | £157,357 | £192,000 |
| Dicks Garth Road | Menston | 24 | £170,025 | £211,000 |
| Digby Road | Menston | 2 | £171,725 | £179,950 |
| Donald Aldred Drive | Burley In Wharfedale | 6 | £585,417 | £665,000 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,112 | £191,660 |
| Terraced | 1,289 | £231,948 |
| Semi-detached | 1,141 | £260,979 |
| Detached | 1,342 | £450,376 |
| All | 4,884 | £289,576 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry