Sold house prices in Main Street - Wharfedale Observer
Get involved: send your pictures, video, news and views by texting WONEWS to 80360, or email
Sold house prices in Main Street
A total of 12 sales were recorded in Main Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 13 2011 | 27 Main Street | £122,500 | Terraced | Freehold |
| Dec 17 2010 | 5 Main Street | £110,000 | Terraced | Freehold |
| Sep 4 2009 | 22 Main Street | £55,000 | Terraced | Freehold |
| Dec 5 2008 | Main Street | £127,000 | Terraced | Freehold |
| Sep 21 2007 | 29 Main Street | £168,000 | Terraced | Freehold |
| Jul 17 2007 | 48 Main Street | £123,000 | Terraced | Freehold |
| Jan 26 2007 | 18 Main Street | £164,950 | Terraced | Freehold |
| Jan 18 2007 | 23 Main Street | £147,000 | Terraced | Freehold |
| Jan 12 2007 | 21 Main Street | £145,000 | Terraced | Freehold |
| Dec 5 2006 | 29 Main Street | £107,000 | Terraced | Freehold |
| Aug 4 2006 | 19 Main Street | £122,500 | Terraced | Freehold |
| Apr 27 2006 | 36 Main Street | £173,000 | Detached | Freehold |
Average Sold Prices for Main Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 11 | £126,541 |
| Detached | 1 | £173,000 |
| All | 12 | £130,413 |
Map showing Main Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name