A total of 28 sales were recorded in Blackthorn Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 28 2013 | 10 Keats House Blackthorn Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | 8 Keats House Blackthorn Road | £130,000 | Flat/Maisonette | Leasehold |
| May 12 2011 | 11 Byron House Blackthorn Road | £124,250 | Flat/Maisonette | Leasehold |
| Nov 22 2010 | 4 Keats House Blackthorn Road | £132,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | 3 Keats House Blackthorn Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 10 2010 | 15 Byron House Blackthorn Road | £115,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 16 Byron House Blackthorn Road | £165,000 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | 6 Keats House Blackthorn Road | £157,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 7 Keats House Blackthorn Road | £156,500 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | 7 Wordsworth House Blackthorn Road | £148,500 | Flat/Maisonette | Leasehold |
| Jul 2 2007 | 8 Byron House Blackthorn Road | £144,500 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | 6 Keats House Blackthorn Road | £138,500 | Flat/Maisonette | Leasehold |
| Mar 7 2007 | 3 Wordsworth House Blackthorn Road | £142,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 3 Keats House Blackthorn Road | £148,500 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 6 Byron House Blackthorn Road | £146,000 | Flat/Maisonette | Leasehold |
| Sep 11 2006 | 11 Wordsworth House Blackthorn Road | £142,000 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | 12 Byron House Blackthorn Road | £141,500 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 10 Wordsworth House Blackthorn Road | £138,000 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | 2 Keats House Blackthorn Road | £138,000 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | 4 Keats House Blackthorn Road | £137,500 | Flat/Maisonette | Leasehold |
| May 4 2006 | 14 Byron House Blackthorn Road | £143,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 7 Keats House Blackthorn Road | £138,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 3 Keats House Blackthorn Road | £147,000 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | 10 Byron House Blackthorn Road | £119,000 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | 12 Keats House Blackthorn Road | £142,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 4 Byron House Blackthorn Road | £137,500 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 5 Wordsworth House Blackthorn Road | £148,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 1 Keats House Blackthorn Road | £144,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Blackthorn Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 28 | £141,009 |
| All | 28 | £141,009 |
Map showing Blackthorn Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry