Sold house prices in All Saints Court - Wharfedale Observer
Get involved: send your pictures, video, news and views by texting WONEWS to 80360, or email
Sold house prices in All Saints Court
A total of 30 sales were recorded in All Saints Court since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 22 2012 | 28 All Saints Court | £265,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | 37 All Saints Court | £250,000 | Flat/Maisonette | Leasehold |
| Jul 25 2011 | 23 All Saints Court | £222,500 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 20 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| May 27 2011 | 24 All Saints Court | £244,995 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 18 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Dec 23 2010 | 26 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 14 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | 15 All Saints Court | £241,000 | Flat/Maisonette | Leasehold |
| Sep 3 2010 | 19 All Saints Court | £230,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 16 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 29 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Jun 1 2010 | 22 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | 21 All Saints Court | £225,000 | Flat/Maisonette | Leasehold |
| Jan 22 2010 | 32 All Saints Court | £250,000 | Flat/Maisonette | Leasehold |
| Jan 22 2010 | 10 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 35 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | 30 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | 12 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Aug 25 2009 | 28 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Jul 30 2009 | 8 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Jul 23 2009 | 9 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 7 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Jul 13 2009 | 11 All Saints Court | £84,000 | Flat/Maisonette | Leasehold |
| Apr 30 2009 | 31 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | 27 All Saints Court | £232,000 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | 25 All Saints Court | £249,995 | Flat/Maisonette | Leasehold |
| Sep 26 2008 | 33 All Saints Court | £280,245 | Flat/Maisonette | Leasehold |
| Aug 15 2008 | 36 All Saints Court | £299,995 | Flat/Maisonette | Leasehold |
| Aug 4 2008 | All Saints Court | £299,995 | Flat/Maisonette | Leasehold |
Average Sold Prices for All Saints Court
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 30 | £218,156 |
| All | 30 | £218,156 |
Map showing All Saints Court
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name