Sold house prices in Unnamed Street - Wharfedale Observer
Get involved: send your pictures, video, news and views by texting WONEWS to 80360, or email
Sold house prices in Unnamed Street
A total of 10 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 13 2013 | Greystones | £168,500 | Semi-detached | Freehold |
| May 28 2012 | Bridge House | £204,000 | Semi-detached | Freehold |
| Nov 19 2010 | Cherry Tree Cottage | £110,000 | Terraced | Freehold |
| Aug 4 2010 | Honeycott | £297,500 | Detached | Freehold |
| Oct 8 2009 | Mid Mossdale Farmhouse | £650,000 | Detached | Freehold |
| Sep 30 2008 | Mill Fosse | £239,000 | Terraced | Freehold |
| May 16 2008 | Ings Bungalow | £217,500 | Detached | Freehold |
| Aug 31 2006 | Mill Fosse House | £230,000 | Terraced | Freehold |
| Aug 14 2006 | 1 Millfosse | £140,000 | Terraced | Freehold |
| Jul 29 2005 | Greystones | £175,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 4 | £179,750 |
| Semi-detached | 2 | £186,250 |
| Detached | 4 | £335,000 |
| All | 10 | £243,150 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name